| Home | About | Staff | Studies | Colloquia & Events | Research | Services & Resources | Sites |
More: Background | Chairs | Display | In memoriam
Institute Prize Laureates and Honors
| 2012 News Expand all years or click on each year |
|---|
|
Prof. Sergiu Hart (economics section), Prof. Elon Lindenstrauss (mathematics section) & Prof. Saharon Shelah (informatics section) were elected as members of the Academia Europaea, the Academy of Europe. (Sept. 2012) Prof. Elon Lindenstrauss inducted into The Israel Academy of Sciences and Humanities (June 2012) Dr. Mike Hochman has received the prestigious Allon Fellowship (June 2012) Yehuda (John) Levy received the Michael B. Maschler Prize awarded at the annual Israeli Game Theory conference (May 2012) Prof. David Kazhdan, recipient of the Israel Prize 2012 (Jan. 2012) Prof. Gil Kalai, recipient of the Rothschild Prize for 2012 (Nov. 2011) |
Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel (Nobel Prize in Economic Sciences) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert John Aumann | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
János Bolyai Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saharon Shelah | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Bruno Memorial Award / Rothschild Yad Hanadiv foundation: Fellowships and prizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon Lindenstrauss | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ehud Hrushovski | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
פרס א.מ.ת. : פרס האמנות, המדע והתרבות EMET Prize for art, science and culture (In Hebrew) A.M.N. Foundation for the Advancement of Science, Art and Culture in Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saharon Shelah | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shmuel Agmon | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillel Furstenberg | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael O. Rabin | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert John Aumann | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erdős Prize / Israel Mathematical Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon Lindenstrauss | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zlil Sela | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shahar Mozes | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ehud Hrushovski | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gil Kalai | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Lubotzky | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ilya Rips | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saharon Shelah | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Klein Prize / EMS (European Mathematical society): prizes Elon Lindenstrauss
| 2004
| The Fermat Prize for mathematics research / Toulouse Mathematics Institute Elon Lindenstrauss
| 2009
| The Ferran Sunyer i Balaguer Prize / Foundation Ferran Sunyer i Balaguer Alexander Lubotzky
| 2002
| Alexander Lubotzky
| 1992
| Fields medal / International Mathematical Union
Elon Lindenstrauss
| 2010
| The Delbert Ray Fulkerson Prize Mathematical Programming Society and the American Mathematical Society Gil Kalai
| 1994
| Harvey prize / Technion - Israel Institute of Technology Hillel Furstenberg
| 1993
| Robert John Aumann
| 1983
| Michael O. Rabin
| 1980
| Humboldt Research Award Menachem Magidor
| 2011
| Israel Prize פרס ישראל Ya'acov Levitzki
| 1953
| Shimshon Amitsur
| 1953
| Michael Fekete
| 1955
| Avraham Halevi Fraenkel
| 1956
| Arieh Dvoretzky
| 1973
| Yoram Lindenstrauss
| 1981
| Shmuel Agmon
| 1991
| Hillel Furstenberg
| 1993
| Robert John Aumann
| 1994
| Michael O. Rabin
| 1995
| Saharon Shelah
| 1998
| David Kazhdan
| 2012
| Carol Karp Prize recipients / Association for Symbolic Logic Zlil Sela
| 2008
| Ehud Hrushovski
| 1998
| Ehud Hrushovski
| 1993
| Saharon Shelah
| 1983
| Krill Prize for Excellence in Scientific Research / The Wolf Foundation Erez Lapid
| 2005
| Frederick W. Lanchester Prize Institute for Operations Research and the Management Sciences (INFORMS) Robert John Aumann
| 1995
| Michael B. Maschler
| 1995
| Levitzki Prize in Algebra / Israel Mathematical Union
Michael Temkin
| 2011
| Nir Avni
| 2009
| Yakov Varshavsky
| 1998
| Mahler Prize / Technion - Israel Institute of Technology Matania Ben-Artzi
| 1987
| The Michael B. Maschler Prize / Game Theory Society. Israeli chapter Reshef Meir
| 2013
| Yehuda (John) Levy
| 2012
| The Haim Nessyahu Prize in Mathematics / Israel Mathematical Union Michael Hochman
| 2009
| Adi Shraibman
| 2008
| Tsachik Gelander
| 2006
| Elon Lindenstrauss
| 2001
| Isabella Novik
| 2000
| Ehud Friedgut
| 1998
| Mark Rudelson
| 1997
| Yuval Roichman
| 1995
| The Erwin Plein Nemmers Prize in economics and the Frederic Esser Nemmers Prize in mathematics Northwestern Univ. Robert John Aumann
| 1998
| George Pólya Prize / SIAM Gil Kalai
| 1992
| Saharon Shelah
| 1992
| Rothschild Prize / Rothschild Yad Hanadiv foundation: Fellowships and prizes Gil Kalai
| 2012
|
David Kazhdan
| 2010
| Benjamin Weiss
| 2006
| Alexander Lubotzky
| 2002
| Ehud Hrushovski
| 1998
| Sergiu Hart
| 1998
| Saharon Shelah
| 1981
| Hillel Furstenberg
| 1977
| Michael O. Rabin
| 1974
| Shimshon Amitsur
| 1969
| Avraham Halevi Fraenkel
| 1962
| Shmuel Agmon
| 1959
| Leroy P. Steele Prizes / The American Mathematical Society: The Leroy P. Steele Prize for Mathematical Exposition
Saharon Shelah
| 2013
|
Yitzhak Katznelson
| 2002
| Stefan Banach Medal / Polish Academy of Sciences Joram Lindenstrauss
| 1997
| A.M. Turing Award / ACM Michael O. Rabin
| 1976
| John von Neumann Theory prize Institute for Operations Research and the Management Sciences (INFORMS) Robert John Aumann
| 2005
| Weizmann Prize פרס ויצמן למחקרים במדעים מדויקים ע"ש ד"ר חיים ויצמן / עיריית תל-אביב יפו Michael O. Rabin
| 1960
| Shmuel Agmon
| 1956
| Arieh Dvoretzky
| 1952
| Wolf Foundation Prize in Mathematics / The Wolf Foundation Hillel Furstenberg
| 2006/7
| Saharon Shelah
| 2001
| | |||||||||||||||||||||||||||||||||||||||||||||||
The Israel Academy of Sciences and Humanities members
| Elon Lindenstrauss | 2012 |
|---|---|
| Ehud Hrushovski | 2008 |
| Sergiu Hart | 2006 |
| David Kazhdan | 2006 |
| Israel Aumann | 1989 |
| Saharon Shelah | 1988 |
| Joram Lindenstrauss | 1985 |
| Michael Rabin | 1982 |
| Hillel Furstenberg | 1974 |
| Shimshon Avraham Amitsur | 1969 |
| Shmuel Agmon | 1964 |
| Abraham Halevy Fraenkel | 1960 |
| Year | Invited speakers |
|---|---|
| 1970 | Agmon Amitsur Dvoretzky Furstenberg Y. Lindenstrauss Rabin |
| 1974 | Shelah Weiss |
| 1978 | Aumann |
| 1982 | Rabin (Plenary) Shelah (Plenary) [Invited plenary speakers, did not attend because of events in Poland] |
| 1986 | Magidor Shelah (Plenary) |
| 1990 | Furstenberg Hrushovski Wigderson (School of Computer Science) |
| 1994 | Kalai Lubotzky Rips |
| 1998 | Hrushovski (Plenary) Kifer Mozes Shalev |
| 2002 | Sela Peres Linial (School of Engineering and Computer Science) |
| 2006 | de Shalit (Invited lecture on mathematical education) |
| 2010 | Furstenberg (Plenary) Lapid Last Aharonov (School of Engineering and Computer Science) E. Lindenstrauss (special lecture by a Fields medallist) |
Prizes in Mathematics (Internet Sites)